CRAFT
|
DAY
|
WKEND
|
WEEK
|
2 WKS
|
4WKS+
|
Canoe 16'8" Yukon | 45.00 | 75.00 | 250.00 | 450.00 | 1500.00* |
Canoe 17'2" Prospector | 45.00 | 75.00 | 250.00 | 450.00 | 1500.00* |
Canoe 18'6" Sea Clipper | 65.00 | 100.00 | 350.00 | 650.00 | 1500.00* |
Canoe 17'6" Tripper | 45.00 | 75.00 | 250.00 | 450.00 | 1500.00* |
Sea Kayak 17' Inukshuk | 45.00 | 75.00 | 250.00 | 450.00 | 1000.00* |
Tandem Kayak | 65.00 | 100.00 | 350.00 | 650.00 | 1600.00* |
Hard SUP | 45.00 | 75.00 | 250.00 | 450.00 | |
Inflatable SUP | 45.00 | 75.00 | 250. | 450.00 | |
* Includes the freight to return the boats to Hay River of $500
SUP - Stand up Paddle Board
We also rent:
ITEM | U/I | Price |
barrels,dry bags, bear cannisters | Day | 2.00 |
Sat phones | MTH | 250.00 |
We sell River Charts and Topographical Maps
River Charts | $12.00 each |
Lake Charts | $20.00 each |
Topographic maps | $11.45 each |
A Set of Mackenzie River (1:250,000) topo maps | $250.00 a set |
Mackenzie River Guide Book | $34.95 |
All prices in Canadian Dollars (CAD).
A set of Mackenzie River (1:250,00) topo maps $250.00 |